Fees & limits
Every current fee and limit, read live from our settings. The exact fee for any operation is always shown before you confirm.
General
- Processing fee per successful payment
- 2%
- Share of the fee paid by the customer by default
- 0%
- Processing fee for static-wallet payments
- 2% · same as invoices
- Business ↔ personal transfers
- 0%
- Deposits to the personal wallet
- Free
- Setup and monthly fees
- None
Personal wallet
| Asset | Min. deposit | Withdrawal fee | Min. withdrawal | Daily withdrawal limit |
|---|---|---|---|---|
| 5 USDT | 3 USDT | 10 USDT | 5,000 USDT | |
| 10 TRX | 2 TRX | 20 TRX | 20,000 TRX | |
| 5 USDT | 0.5 USDT | 10 USDT | 5,000 USDT |
Business (merchants)
| Asset | Payout fee | Min. payout | Daily payout limit | Min. invoice | Max. invoice |
|---|---|---|---|---|---|
| 3 USDT | 10 USDT | 20,000 USDT | 1 USDT | 100,000 USDT | |
| 2 TRX | 20 TRX | 100,000 TRX | 5 TRX | 1,000,000 TRX | |
| 0.5 USDT | 10 USDT | 20,000 USDT | 1 USDT | 100,000 USDT |
Fees can change; a change applies to new operations only and is always shown before you confirm. Some merchants have an individual processing rate, shown in their dashboard.